Academic Year 2026–2027
Term Dates & Weekly Timetables
Full reference guide for term dates, holiday breaks, and suggested weekly class timetables for Years 4 through 11 at Catalyst International School.
Schedule Overview
Term Dates 2026–2027
Optional revision and consolidation of knowledge packs will be uploaded for asynchronous/offline learning during holiday periods.
Autumn Term 2026
- First day of termMon 14 Sep 2026
- Half Term break startsMon 26 Oct 2026
- Half Term break endsFri 30 Oct 2026
- Last day of termFri 18 Dec 2026
Spring Term 2027
- First day of termMon 4 Jan 2027
- Half Term break startsMon 15 Feb 2027
- Half Term break endsFri 19 Feb 2027
- Last day of termThu 25 Mar 2027
Summer Term 2027
- First day of termMon 12 Apr 2027
- Half Term break startsMon 31 May 2027
- Half Term break endsFri 4 Jun 2027
- Last day of termFri 16 Jul 2027
Holidays & Breaks at a Glance
Autumn Half Term
26 Oct – 30 Oct 2026
Christmas Holiday
19 Dec 2026 – 3 Jan 2027
Spring Half Term
15 Feb – 19 Feb 2027
Easter Holiday
26 Mar – 11 Apr 2027
Summer Half Term
31 May – 4 Jun 2027
Summer Holiday
From 17 Jul 2027
Weekly Timetable — Year 4/5
This is a suggested weekly timetable. All Year 4/5 lessons can also be explored asynchronously anytime.
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:45–9:30 | Maths | Maths | Maths | Maths | Maths |
| 9:45–10:30 | Maths | English | English | English | English |
| 10:45–11:30 | English | Science | Geography | History | French Beginner |
| 11:45–12:30 | English | Art | German | Geography | French Interm. |
| 12:30–1:00 | Lunch Break | ||||
| 1:00–1:45 | Spanish Beginner | DT | Computing | PSHE | Study Time |
| 2:00–2:45 | Spanish Interm. | Study Time | Study Time | Study Time | Study Time |
| 3:00–3:45 | Study Time | Study Time | Study Time | Study Time | Study Time |
Weekly Timetable — Year 6/7
Live interactive sessions are supported by offline project modules.
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:45–9:30 | Maths (Live) | Maths (Live) | Maths (Live) | Maths (Live) | Maths (Live) |
| 9:45–10:30 | Maths (Live) | English (Live) | English (Live) | English (Live) | Social Club (Live) |
| 10:45–11:30 | English (Live) | Biology (Live) | Chemistry (Live) | Physics (Live) | French Beginner (Offline) |
| 11:45–12:30 | English (Live) | Art (Offline) | German (Offline) | Geography (Offline) | French Interm. (Offline) |
| 12:30–1:00 | Lunch Break | ||||
| 1:00–1:45 | Spanish Beginner (Offline) | DT (Offline) | Computing (Offline) | History (Offline) | Business (Offline) |
| 2:00–2:45 | Spanish Interm. (Offline) | Study Time | Study Time | History KS4 (Offline) | Study Time |
| 3:00–3:45 | Study Time | Study Time | Study Time | Study Time | Study Time |
Weekly Timetable — Year 8
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:45–9:30 | English (Live) | English (Live) | English (Live) | English (Live) | Social Club (Live) |
| 9:45–10:30 | English (Live) | Maths (Live) | Maths (Live) | Maths (Live) | Maths (Live) |
| 10:45–11:30 | Maths (Live) | Art (Offline) | German (Offline) | History (Offline) | French Beginner (Offline) |
| 11:45–12:30 | Maths (Live) | Biology (Live) | Chemistry (Live) | Physics (Live) | French Interm. (Offline) |
| 12:30–1:00 | Lunch Break | ||||
| 1:00–1:45 | Spanish Beginner (Offline) | DT (Offline) | Computing (Offline) | Geography (Offline) | Business (Offline) |
| 2:00–2:45 | Spanish Interm. (Offline) | Study Time | Study Time | History KS4 (Offline) | Study Time |
| 3:00–3:45 | Study Time | Study Time | Study Time | Study Time | Study Time |
Weekly Timetable — Year 9
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:45–9:30 | Study Time | Art (Offline) | Computing (Offline) | History (Offline) | French Beginner (Offline) |
| 9:45–10:30 | Spanish Beginner (Offline) | DT (Offline) | Chemistry (Live) | Geography (Offline) | French Interm. (Offline) |
| 10:45–11:30 | Spanish Interm. (Offline) | Maths (Live) | Maths (Live) | Maths (Live) | Maths (Live) |
| 11:45–12:30 | Biology (Live) | Maths (Live) | German (Offline) | English (Live) | Business (Offline) |
| 12:30–1:00 | Lunch Break | ||||
| 1:00–1:45 | Maths (Live) | English (Live) | English (Live) | Physics (Live) | Social Club (Live) |
| 2:00–2:45 | English (Live) | Study Time | Study Time | History KS4 (Offline) | Study Time |
| 3:00–3:45 | Study Time | English (Live) | Study Time | Study Time | Study Time |
Weekly Timetable — Year 10
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:45–9:30 | Study Time | Art (Offline) | Computing (Offline) | History (Offline) | French Beginner (Offline) |
| 9:45–10:30 | Study Time | DT (Offline) | German (Offline) | Geography (Offline) | French Interm. (Offline) |
| 10:45–11:30 | Biology (Live) | English (Live) | English (Live) | English (Live) | Social Club (Live) |
| 11:45–12:30 | Spanish Beginner (Offline) | English (Live) | Maths (Live) | Maths (Live) | Maths (Live) |
| 12:30–1:00 | Lunch Break | ||||
| 1:00–1:45 | Spanish Interm. (Offline) | Maths (Live) | Chemistry (Live) | History KS4 (Offline) | Business (Offline) |
| 2:00–2:45 | Maths (Live) | Maths (Live) | Study Time | Physics (Live) | Study Time |
| 3:00–3:45 | English (Live) | Study Time | Study Time | Study Time | Study Time |
Weekly Timetable — Year 11
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:45–9:30 | Study Time | Study Time | Study Time | Study Time | French Beginner (Offline) |
| 9:45–10:30 | Study Time | Study Time | Computing (Offline) | History (Offline) | French Interm. (Offline) |
| 10:45–11:30 | Spanish Beginner (Offline) | Art (Offline) | German (Offline) | Geography (Offline) | Business (Offline) |
| 11:45–12:30 | Spanish Interm. (Offline) | DT (Offline) | English (Live) | History KS4 (Offline) | Social Club (Live) |
| 12:30–1:00 | Lunch Break | ||||
| 1:00–1:45 | English (Live) | Chemistry (Live) | Maths (Live) | Maths (Live) | Maths (Live) |
| 2:00–2:45 | Biology (Live) | English (Live) | Maths (Live) | English (Live) | Study Time |
| 3:00–3:45 | Maths (Live) | Maths (Live) | Physics (Live) | English (Live) | Study Time |